Tuesday, 15 July 2025
- Tuesday, 15 July 2025
- Wednesday, 16 July 2025
- Thursday, 17 July 2025
- Friday, 18 July 2025
- Saturday, 19 July 2025
- Sunday, 20 July 2025
- Monday, 21 July 2025
Arrivals
Last updated 4:01 am
Flight | From | Sched | Due |
---|---|---|---|
MB72P | Norseman | 09:10 | 09:10 |
MB52G | Golden Grove | 10:20 | 10:20 |
MB76P | Norseman | 16:25 | 16:25 |
MB56G | Golden Grove | 17:35 | 17:35 |
MB58G | Golden Grove | 18:20 | 18:20 |
MB60G | Golden Grove | 18:40 | 18:40 |
Departures
Last updated 4:01 am
Flight | To | Board | Depart |
---|---|---|---|
MB71P | Norseman | 04:35 | 04:55 |
MB51G | Golden Grove | 07:10 | 07:30 |
MB75P | Norseman | 12:35 | 12:55 |
MB55G | Golden Grove | 14:25 | 14:45 |
MB57G | Golden Grove | 15:15 | 15:30 |
MB59G | Golden Grove | 15:30 | 15:50 |
Arrivals
Last updated 4:01 am
Flight | From | Sched | Due |
---|---|---|---|
MB52G | Golden Grove | 10:20 | 10:20 |
MB32W | Wiluna | 12:10 | 12:10 |
MB28F | Golden Grove | 16:15 | 16:15 |
WS002 | Kiwirrkurra | 16:15 | 16:15 |
MB58G | Golden Grove | 16:45 | 16:45 |
MB56G | Golden Grove | 17:35 | 17:35 |
Flight | From | Sched | Due |
---|---|---|---|
MB12R | Dalgaranga | 08:45 | 08:45 |
MB72P | Norseman | 09:10 | 09:10 |
MB26F | Golden Grove | 09:15 | 09:15 |
MB52G | Golden Grove | 10:20 | 10:20 |
TL890 | Meekatharra | 14:30 | 14:30 |
MB92A | Bellevue | 15:00 | 15:00 |
MB42C | Forrestania | 15:30 | 15:30 |
MB58G | Golden Grove | 15:45 | 15:45 |
MB16R | Dalgaranga | 16:10 | 16:10 |
MB28F | Golden Grove | 16:15 | 16:15 |
WS006 | Callion | 17:00 | 17:00 |
WS008 | Callion | 17:00 | 17:00 |
MB56G | Golden Grove | 17:35 | 17:35 |
MB76P | Norseman | 17:40 | 17:40 |
Flight | From | Sched | Due |
---|---|---|---|
WS002 | Leonora | 16:15 | 16:15 |
TL825 | Truscott | 17:10 | 17:10 |
MB56G | Golden Grove | 17:35 | 17:35 |
Flight | From | Sched | Due |
---|---|---|---|
No flights scheduled. |
Flight | From | Sched | Due |
---|---|---|---|
No flights scheduled. |
Flight | From | Sched | Due |
---|---|---|---|
WS002 | Dalgaranga | 08:40 | 08:40 |
TL890 | Meekatharra | 09:00 | 09:00 |
MB72P | Norseman | 09:10 | 09:10 |
WS008 | Callion | 10:00 | 10:00 |
WS004 | Ravensthorpe | 13:00 | 13:00 |
MB42C | Forrestania | 14:30 | 14:30 |
WS006 | Callion | 17:00 | 17:00 |
MB56G | Golden Grove | 17:35 | 17:35 |
MB76P | Norseman | 18:00 | 18:00 |
Departures
Last updated 4:01 am
Flight | To | Board | Depart |
---|---|---|---|
MB25F | Golden Grove | T.B.A | 06:30 |
MB51G | Golden Grove | T.B.A | 07:30 |
MB55G | Golden Grove | T.B.A | 14:45 |
MB57G | Golden Grove | T.B.A | 13:55 |
WS001 | Kiwirrkurra | T.B.A | 07:15 |
MB31W | Wiluna | T.B.A | 04:55 |
Flight | To | Board | Depart |
---|---|---|---|
MB91A | Bellevue | T.B.A | 07:00 |
WS005 | Callion | T.B.A | 07:00 |
WS007 | Callion | T.B.A | 07:00 |
MB15R | Dalgaranga | T.B.A | 12:40 |
MB11R | Dalgaranga | T.B.A | 05:10 |
MB41C | Forrestania | T.B.A | 11:15 |
MB55G | Golden Grove | T.B.A | 14:45 |
MB51G | Golden Grove | T.B.A | 07:30 |
MB25F | Golden Grove | T.B.A | 06:25 |
MB27F | Golden Grove | T.B.A | 13:25 |
MB57G | Golden Grove | T.B.A | 13:15 |
TL891 | Meekatharra | T.B.A | 08:15 |
MB71P | Norseman | T.B.A | 05:25 |
MB75P | Norseman | T.B.A | 13:10 |
Flight | To | Board | Depart |
---|---|---|---|
MB55G | Golden Grove | T.B.A | 14:45 |
WS001 | Leonora | T.B.A | 07:15 |
TL824 | Truscott | T.B.A | 04:55 |
Flight | To | Board | Depart |
---|---|---|---|
No flights scheduled. |
Flight | To | Board | Depart |
---|---|---|---|
No flights scheduled. |
Flight | To | Board | Depart |
---|---|---|---|
WS005 | Callion | T.B.A | 07:00 |
WS007 | Callion | T.B.A | 07:00 |
WS001 | Dalgaranga | T.B.A | 05:25 |
MB41C | Forrestania | T.B.A | 10:30 |
MB51G | Golden Grove | T.B.A | 07:30 |
TL891 | Meekatharra | T.B.A | 05:25 |
MB71P | Norseman | T.B.A | 05:55 |
MB75P | Norseman | T.B.A | 14:40 |
WS003 | Ravensthorpe | T.B.A | 10:30 |